Racing // Coldvein
A 1,217 metre ice circuit hung in the sky. A boat has one force to steer with, so every corner has a speed you can hold and not a block an hour more.
- Lap
- 1,217 m
- Corners
- 8
- Race distance
- 3 × 1,217 m
- Timing gates
- 18
The eight corners
A boat pushes just as hard at any speed, so the radius of a corner decides how fast you can take it.| # | Corner | Sector | Radius | Turn | Hold speed |
|---|---|---|---|---|---|
| 1 | Foundry | 58 m | +73.2° | 30.5 b/s | |
| 2 | Copper Sweep | 92 m | +58.2° | 38.4 b/s | |
| 3 | The Cut | 32 m | +80.4° | 22.6 b/s | |
| 4 | Seam One | 26 m | -96.3° | 20.4 b/s | |
| 5 | Seam Two | 24 m | +111.9° | 19.6 b/s | |
| 6 | Goldkink | 90 m | +17.3° | 37.9 b/s | |
| 7 | The Long Vein | 115 m | +50.8° | 42.9 b/s | |
| 8 | Warden's Bowl | 30 m | +64.6° | 21.9 b/s |
| Place | Players | Best lap | Gap | Laps | Set |
|---|---|---|---|---|---|
| 1 | 46.497 | — | 7 | 10h ago | |
| 2 | 1:09.293 | +22.796 | 2 | 2d ago |
The record lap, gate by gate
How Fel1xMinister spent the lap, one segment for every timing gate.
Copper 1 2.347 1
Copper 2 2.050 2
Copper 3 1.791 3
Copper 4 2.480 4
Copper 5 2.143 5
Copper 6 5.203 6
Seam 7 3.762 7
Seam 8 3.512 8
Seam 9 2.408 9
Deep 10 2.008 10
Deep 11 2.045 11
Deep 12 1.987 12
Deep 13 3.618 13
Deep 14 3.070 14
Deep 15 2.457 15
Copper 16 1.275 16
Copper 17 1.246 17
Recent runs
All matches10h ago // Racing Fel1xMinister Where Coldvein Best lap 46.497 Field — Resets 0 Rating —
2d ago // Racing .XPPLAYZ5568 Where Coldvein Best lap 1:09.293 Field — Resets 0 Rating —
/race opens a time trial on the PvP server. The track is always free, the clock starts when you cross the line, and every lap is timed.