Racing // Coldvein
A 1,217 metre ice circuit hung in the sky. A boat has one force to steer with, so every corner has a speed you can hold and not a block an hour more.
Track record
ToxicF1re_ 4d ago 50.408
- Lap
- 1,217 m
- Corners
- 8
- Race distance
- 3 × 1,217 m
- Timing gates
- 18
The eight corners
A boat pushes just as hard at any speed, so the radius of a corner decides how fast you can take it.| # | Corner | Sector | Radius | Turn | Hold speed |
|---|---|---|---|---|---|
| 1 | Foundry | 58 m | +73.2° | 30.5 b/s | |
| 2 | Copper Sweep | 92 m | +58.2° | 38.4 b/s | |
| 3 | The Cut | 32 m | +80.4° | 22.6 b/s | |
| 4 | Seam One | 26 m | -96.3° | 20.4 b/s | |
| 5 | Seam Two | 24 m | +111.9° | 19.6 b/s | |
| 6 | Goldkink | 90 m | +17.3° | 37.9 b/s | |
| 7 | The Long Vein | 115 m | +50.8° | 42.9 b/s | |
| 8 | Warden's Bowl | 30 m | +64.6° | 21.9 b/s |
| Place | Players | Best lap | Gap | Laps | Set |
|---|---|---|---|---|---|
| 1 | 50.408 | — | 1 | 4d ago |
The record lap, gate by gate
How ToxicF1re_ spent the lap, one segment for every timing gate.
Copper 1 3.046 1
Copper 2 1.985 2
Copper 3 1.772 3
Copper 4 2.144 4
Copper 5 2.380 5
Copper 6 4.715 6
Seam 7 3.889 7
Seam 8 6.428 8
Seam 9 2.853 9
Deep 10 2.129 10
Deep 11 1.932 11
Deep 12 2.113 12
Deep 13 1.804 13
Deep 14 3.111 14
Deep 15 3.501 15
Copper 16 1.527 16
Copper 17 1.391 17
Recent runs
All matches/race opens a time trial on the PvP server. The track is always free, the clock starts when you cross the line, and every lap is timed.