Leaderboard // Duels
199 players tracked · 13 ranked here
| Place | Players | Rating | Wins | Losses | Win % | Best Streak |
|---|---|---|---|---|---|---|
| 1 | 1,095 | 8 | 0 | 100.0% | 8 | |
| 2 | 1,042 | 6 | 3 | 66.7% | 2 | |
| 3 | 1,031 | 2 | 0 | 100.0% | 2 | |
| 4 | 1,030 | 5 | 3 | 62.5% | 3 | |
| 5 | 1,016 | 1 | 0 | 100.0% | 1 | |
| 6 | 1,004 | 2 | 2 | 50.0% | 2 | |
| 7 | 985 | 0 | 1 | 0.0% | 0 | |
| 8 | 984 | 0 | 1 | 0.0% | 0 | |
| 8 | 984 | 0 | 1 | 0.0% | 0 | |
| 10 | 983 | 0 | 1 | 0.0% | 0 | |
| 11 | 971 | 0 | 2 | 0.0% | 0 | |
| 12 | 970 | 0 | 2 | 0.0% | 0 | |
| 13 | 905 | 0 | 8 | 0.0% | 0 |
Every board ranks by one recorded column and nothing else, so a position here is one you can check in game with /rank. Simulated identities are excluded throughout.